Best Known |
Dances Known by Kickit Subscribers
Kickit subscribers are invited to identify each dance they know. The following are the top 100 dances that subscribers currently know.
| Rank | Dance Name |
|---|---|
| 1 | Come Dance With Me by Jo Thompson |
| 2 | Tush Push (a.k.a. Push Tush) by Jim Ferrazzano & Kenneth Engel |
| 3 | Cruisin' by Neil Hale |
| 4 | Electric Slide by Unknown |
| 5 | Watermelon Crawl by Sue Lipscomb |
| 6 | Wave On Wave by Alan G. Birchall |
| 7 | Chill Factor by Daniel Whittaker & Hayley Westhead |
| 8 | Dizzy by Jo Thompson |
| 9 | Bosa Nova by Phil Dennington |
| 10 | Rio by Diana Lowery |
| 11 | Waltz Across Texas by Lois & John Nielson |
| 12 | Zjozzys Funk (a.k.a. Zjozzy's Funk, Zjossie's Funk, Djozzys Funk) by Petra Van de Velde |
| 13 | D.H.S.S. (Delicious, Hot, Strong & Sweet) by Gaye Teather |
| 14 | Cowboy Charleston (a.k.a. Charleston Touch, Charleston Cha-Cha, Charleston Cowboy) by Jeanette Hall & Tonya Miller |
| 15 (Tie) | Badonkadonk by Pepper Siquieros Bop The B by Kathy Brown & Lindy Bowers |
| 17 | Toes by Rachael McEnaney |
| 18 | Crazy Foot Mambo by Paul McAdam |
| 19 | Beer For My Horses by Christine Bass |
| 20 | Cute! Cute! Cute! by Kathy Gurdjian |
| 21 | Irish Stew by Lois Lightfoot |
| 22 | Country Walkin' by Teree Desarro |
| 23 | Jailhouse Creole by Double Trouble |
| 24 | Ghost Train by Kathy Hunyadi |
| 25 | Kill The Spiders by Gaye Teather |
| 26 | This Little Light by Jo & Rita Thompson |
| 27 | Little Red Book by Dee Musk |
| 28 (Tie) | Country As Can Be by Suzanne Wilson Mamma Maria by Frank Trace |
| 30 | Coastin' by Ray & Tina Yeoman |
| 31 | Good Time (The Dance From The Video) by Jenny Cain |
| 32 | Blue Note (a.k.a. Rivers Of Babylon) by Jan Smith |
| 33 | Caught In The Act by Ann Wood |
| 34 | Cowgirl's Twist by Bill Bader |
| 35 | Swamp Thang (a.k.a. Heart Like A Wheel, Swamp Thing) by Max Perry |
| 36 | Cut A Rug by Jo & Rita Thompson |
| 37 (Tie) | Bomshel Stomp by Jamie Marshall & Karen Hedges Stroll Along Cha Cha by Rodeo Cowboys |
| 39 | Duck Soup by Frank Trace |
| 40 (Tie) | Adaptable by Frank Trace Quarter After One by Levi J. Hubbard |
| 42 | Chica Boom Boom by Vikki Morris |
| 43 | Sweet Sweet Smile by Fi Scott & Johnny Two-Step |
| 44 | Do Wop Be Doo Be Doo by Gaye Teather |
| 45 | Mister In-Between by Pepper Siquieros |
| 46 | After Midnight by Judy McDonald |
| 47 | Rita's Waltz by Jo Thompson |
| 48 | Tennessee Waltz Surprise by Andy Chumbley |
| 49 (Tie) | Cheek To Cheek by Rob Fowler Mars Attack by Rachael McEnaney |
| 51 (Tie) | Eye Candy by Gerard Murphy Some Beach by Helen Born & Nita Lindley |
| 53 (Tie) | Cupid Shuffle by Cupid Happy Radio by Frank Trace |
| 55 (Tie) | Cool Whip by Judy McDonald Enchantment by Jo Thompson Mojo Rhythm by Rob Fowler |
| 58 | Rose Garden by Jo Thompson |
| 59 | Stealing The Best by Rosie Multari |
| 60 | Southern Delight by Rossella Corsi-Lord & Fred Lord |
| 61 | Drinkin' Bone Boogie by Ellen Kiernan |
| 62 (Tie) | Rockin' by Anita McNab Suds In The Bucket by Yvonne Anderson Tailgate by Dan Albro |
| 65 | How Long by Jo Thompson Szymanski |
| 66 (Tie) | Butter Beans by Christopher Petre Rebel Amor by Roy Verdonk & Wil Bos Sugar, Sugar by Doug Miranda |
| 69 (Tie) | Ah Si! by Rita Masur The Ants Dance by Michele Burton Bobbi With An I by Rachael McEnaney S.B.S. (Shuffle Boogie Soul) by Ira Weisburd |
| 73 (Tie) | Brazil by Frank Trace Charanga by Rachael McEnaney Madhouse To The Max by Doug & Jackie Miranda |
| 76 | Trust Me! (a.k.a. Hopes & Wishes) by Geri Morrison |
| 77 | Under The Sun by Kathy Chang & Sue Hsu |
| 78 | Islands In The Stream by Karen Jones |
| 79 (Tie) | Country 2 Step by Masters In Line Leaving Of Liverpool by Maggie Gallagher Speak To The Sky by Keith Davies |
| 82 (Tie) | Bicycle Waltz by Peter Heath Cumbia Semana by Ira Weisburd |
| 84 | My New Life by John Offermans |
| 85 | Blue Night Cha by Kim Ray |
| 86 | Don't Feel Like Dancing by Patricia E. Stott |
| 87 | I'm No Good by Rachael McEnaney |
| 88 | Push by Michele Perron |
| 89 (Tie) | Badda-Boom! Badda-Bang! by Karen Hunn Laid Back 'n Low Key by Peter Metelnick & Alison Biggs |
| 91 (Tie) | Come On And Dance by Peter Metelnick & Alison Biggs Dance Like You're The Only One by Teresa Lawrence & Vera Fisher East To West by Larry Hayden |
| 94 (Tie) | Dreams of Martina by Peter Metelnick Fighting Those Blue Jeans by Gytal |
| 96 (Tie) | Firecracker by Robert Lindsay Higher & Higher by Max Perry It's Up To You by Kim Ray |
| 99 | Key Lime by Dancin' Terry |
| 100 (Tie) | Broken Stones by Dee Musk Hello Dolly by Lorraine Kurtela Start To Sway by Sandra Le Brocq |
For several years, Louise Vincent conducted a survey, in which line dancers worldwide were asked to identify which dances they knew. The results were tabulated annually until 2005. Here are the results of the 2005 survey.
Print layout ©2005 - 2012 by Kickit. All rights reserved.

5.791s